Descrizione

Specifiche del prodotto
Features | |
Brand compatibility | Lexmark |
Compatibility | CS510dte, CX310dn, CS410dtn, CS510de, CX410dte, CX410e, CX310n, CX410de, CX510dthe, CX510dhe, CX510de, CS310dn, CS310n, CS410dn, CS410n |
Page yield | 85000 pagine |
Print technology | Laser |
Package dimensions (verified) | |
Depth Verified | 62 cm |
Gross Weight Verified | 6 kg |
Height Verified | 42 cm |
Width Verified | 55 cm |
Product dimensions | |
Net Weight (Product, kg) | 5,99 kg |
Product Depth | 61 cm |
Product Height | 42 cm |
Product Width | 55 cm |
Technical details | |
AC input voltage | 220 – 240 V |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 3 Month(s) |