Descrizione
Specifiche del prodotto
Features | |
Brand compatibility | Lexmark |
Compatibility | XC9245 XC9255 XC9265 CS923de CX924dxe CX924dte CX923de CX923dte CX922de CX923dxe |
Page yield | 720000 pagine |
Print technology | Laser |
Product type | Maintenance kit |
Legal Information | |
UNSPSC Code | 44103113 |
Logistics data | |
Harmonized System (HS) code | 84439990 |
Package dimensions | |
Depth (package,cm) | 68 cm |
Gross Weight (Package, kg) | 3,95 kg |
Height (package,cm) | 29 cm |
Width (package,cm) | 30 cm |
Packaging data | |
Quantity per pack | 1 pz |
Product dimensions | |
Net Weight (Product, kg) | 2,7 kg |
Product Depth | 68 cm |
Product Height | 29 cm |
Product Width | 30 cm |
Sustainability | |
Sustainability certificates | RoHS |
Sustainability compliance | Y |
Technical details | |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |