Descrizione

Specifiche del prodotto
Features | |
Brand compatibility | Lexmark |
Compatibility | XC9225, XC9235dte, XC9235dxe, XC9245, XC9255, XC9265 |
Page yield | 200000 pagine |
Product type | Maintenance kit |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44103113 |
US ECCN Code | EAR99 |
Package dimensions (verified) | |
Depth Verified | 19,7 cm |
Gross Weight Verified | 0,7 kg |
Height Verified | 18,5 cm |
Width Verified | 36,1 cm |
Packaging data | |
Quantity per pack | 1 pz |
Product dimensions | |
Net Weight (Product, kg) | 0,6 kg |
Product Depth | 32 cm |
Product Height | 12 cm |
Product Width | 15 cm |
Technical details | |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |