Descrizione

Specifiche del prodotto
Features | |
Brand compatibility | Lexmark |
Compatibility | CS927de CX927de XC9235 C9235 CS921de CX921de CX920de |
Page yield | 300000 pagine |
Print technology | Laser |
Product type | Maintenance kit |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44103113 |
US ECCN Code | EAR99 |
Package dimensions | |
Depth (package,cm) | 76,5 cm |
Gross Weight (Package, kg) | 4,42 kg |
Height (package,cm) | 36,5 cm |
Width (package,cm) | 58,2 cm |
Product dimensions | |
Net Weight (Product, kg) | 2,5 kg |
Product Depth | 76,5 cm |
Product Height | 36,5 cm |
Product Width | 58,2 cm |
Sustainability | |
Sustainability certificates | RoHS |
Sustainability compliance | Yes |
Technical details | |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 3 Month(s) |