Descrizione

Specifiche del prodotto
Features | |
Brand compatibility | Lexmark |
Compatibility | CS927de CX927de XC9235 XC9245 XC9255 XC9265 C9235 CS921de CS923de CX924dxe CX924dte CX923de CX923dte CX921de CX922de CX920de CX923dxe |
Page yield | 600000 pagine |
Print technology | Laser |
Printing colours | Cyan, Magenta, Yellow |
Product type | Maintenance kit |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44103113 |
US ECCN Code | EAR99 |
Package dimensions | |
Depth (package,cm) | 64 cm |
Gross Weight (Package, kg) | 3,68 kg |
Height (package,cm) | 60 cm |
Width (package,cm) | 64 cm |
Packaging data | |
Quantity per pack | 1 pz |
Product dimensions | |
Net Weight (Product, kg) | 3,2 kg |
Product Depth | 59 cm |
Product Height | 78 cm |
Product Width | 47 cm |
Sustainability | |
Sustainability certificates | RoHS |
Sustainability compliance | Yes |
Technical details | |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |