Descrizione
Specifiche del prodotto
Features | |
Cartridge recollection | Yes |
Compatibility | MX611de, MX410de, MX610de, MX510de, MX511dte, MS610de, MS510dn, MS310dn, MS310d, MS610dte, MX511de, MX611dhe, MX511dhe, MX310dn, MX611dte, MS610dn, MS410dn, MS410d, MS610dtn |
Page yield | 60000 pagine |
Print technology | Laser |
Quantity | 1 |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44101706 |
US ECCN Code | EAR99 |
Logistics data | |
Harmonized System (HS) code | 84439990 |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 45.6 x 43.8 “ |
Pallet gross weight | 99,9 kg |
Pallet weight (imperial) | 219,8 lb |
Products per pallet | 42 pz |
Other features | |
Pallet gross weight | 99,9 kg |
Products per pallet | 42 pz |
Package dimensions (verified) | |
Depth Verified | 30,1 cm |
Gross Weight Verified | 1,986 kg |
Height Verified | 14,1 cm |
Width Verified | 39,3 cm |
Product dimensions | |
Net Weight (Product, kg) | 1 kg |
Technical details | |
Harmonized System (HS) code | 84439990 |
Package dimensions (W x D x H) | 19.3 x 6.3 x 13 “ |
Package dimensions (WxDxH) | 490 x 160 x 330 mm |
Package weight (imperial) | 4,4 lb |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 45.6 x 43.8 “ |
Pallet weight (imperial) | 219,8 lb |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |