Descrizione

Specifiche del prodotto
Features | |
Cartridge recollection | Yes |
Compatibility | MX812de, MX812dxe, MX812dtfe, MX812dme, MX812dxme, MX811dte, MX811dfe, MX811dtfe, MX811dxfe, MX810de, MX810dxe, MX810dme, MX810dtme, MX810dxme, MX710de, MX711dhe, MS812de, MS810de, MS810dn, MS810n, MS810dtn, MX812dte, MX812dfe, MX812dxfe, MX812dtme, MX811de, MX811dxe, MX811dme, MX811dtme, MX811dxme, MX810dte, MX810dfe, MX810dtfe, MX810dxfe, MX711de, MX710dhe, MX711dthe, MS812dn, MS811dn, MS812dtn, MS811n, MS811dtn |
Page yield | 100000 pagine |
Print technology | Laser |
Printing colours | Black |
Quantity | 1 |
Suitable for printing colours | Black |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44101706 |
US ECCN Code | EAR99 |
Logistics data | |
Pallet dimensions (W x D x H) | 998 x 1194 x 1112 mm |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 47 x 43.8 “ |
Pallet gross weight | 105,9 kg |
Pallet weight (imperial) | 233,5 lb |
Other features | |
Pallet gross weight | 105,9 kg |
Package dimensions (verified) | |
Depth Verified | 49 cm |
Gross Weight Verified | 2,38 kg |
Height Verified | 39 cm |
Width Verified | 18 cm |
Product dimensions | |
Net Weight (Product, kg) | 2,32 kg |
Technical details | |
Harmonized System (HS) code | 84439990 |
Package dimensions (W x D x H) | 6.3 x 19.5 x 15.6 “ |
Package dimensions (WxDxH) | 160 x 495 x 395 mm |
Package weight (imperial) | 5,5 lb |
Pallet dimensions (W x D x H) | 998 x 1194 x 1112 mm |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 47 x 43.8 “ |
Pallet weight (imperial) | 233,5 lb |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |