Features |
Compatibility | Lexmark CX510de Lexmark CX410de Lexmark CX410e Lexmark CX510dhe Lexmark CX510dthe Lexmark CX410dte Lexmark CX310dn Lexmark CX310n Lexmark CS510de Lexmark CS410dn Lexmark CS310dn Lexmark CS310n Lexmark CS410n Lexmark CS410dtn Lexmark CS510dte |
Page yield | 40000 pagine |
Print technology | Laser |
Printing colours | Cyan, Magenta, Yellow |
Quantity | 1 |
Suitable for printing colours | Cyan, Magenta, Yellow |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 44101706 |
US ECCN Code | EAR99 |
Logistics data |
Harmonized System (HS) code | 84439990 |
Package dimensions (verified) |
Depth Verified | 50 cm |
Gross Weight Verified | 3,59 kg |
Height Verified | 39 cm |
Width Verified | 39 cm |
Product dimensions |
Net Weight (Product, kg) | 1 kg |
Technical details |
Harmonized System (HS) code | 84439990 |
Package dimensions (WxDxH) | 400 x 500 x 390 mm |
Vendor information |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |