Descrizione
T654 Extra High Yield Return Program Print Cartridge
Average Cartridge Yield 36,000 standard pages. Declared yield value in accordance with ISO/IEC 19752.
Specifiche del prodotto
Features | |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 36 pagine |
Cartridge return & recycling | Yes |
Printing colours | Black |
Type | Original |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 44103103 |
US ECCN Code | EAR99 |
Logistics data | |
Pallet gross weight | 227 kg |
Pallet weight (EU) | 142,7 kg |
Products per pallet | 70 pz |
Products per pallet (EU) | 42 pz |
Other features | |
Archival storage life | 2 anno/i |
Colour | No |
Euro pallet weight | 142,7 kg |
Package dimensions (W x D x H) | 15.75 x 6.38 x 11.82 “ |
Package dimensions (WxDxH) | 400 x 162 x 300 mm |
Package weight (imperial) | 6,65 lb |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1262 mm |
Pallet dimensions (W x D x H) (imperial) | 40 x 48 x 49.67 “ |
Pallet quantity | 70 pz |
Pallet weight (imperial) | 500,5 lb |
Package dimensions (verified) | |
Depth Verified | 29,7 cm |
Gross Weight Verified | 2,798 kg |
Height Verified | 16,1 cm |
Width Verified | 40,3 cm |
Product dimensions | |
Net Weight (Product, kg) | 2,698 kg |
Technical details | |
Harmonized System (HS) code | 84439990 |
Vendor information | |
Brand Name | Lexmark |
Warranty | 1 Anno(i) |